Date | Opponent | Location | Time/Score | |
---|---|---|---|---|
2/18/2022 | Clemson | Clemson, SC |
L 0-9 |
|
2/19/2022 | Clemson | Clemson, SC | L 4-19 | |
2/20/2022 | Clemson | Clemson, SC | L 4-5 | |
2/22/2022 | Miami (Ohio) | Oxford, OH | postponed | |
2/25/2022 | Arkansas | Round Rock, TX | L 2-5 | |
2/26/2022 | Louisana | Round Rock, TX | W 12-4 | |
2/27/2022 | Stanford | Round Rock, TX | L 0-13 | |
3/1/2022 | Miami (Ohio) | Bloomington, IN | W 15-2 | |
3/4/2022 | Missouri State | Springfield, MO | L 7-9
|
|
3/5/2022 | Missouri State | Springfield, MO | W 12-3 | |
Missouri State | Springfield, MO | W 10-4 | ||
Cincinnati | Bloomington, IN | W 7-0 | ||
Purdue Fort Wayne | Bloomington, IN | W 12-2 | ||
Troy | Troy, AL | L 1-2 | ||
3/12/2022 | Troy | Troy, AL |
L 4-6 |
|
3/13/2022 | Troy | Troy, AL | L 4-7 | |
3/15/2022 | Kentucky | Bloomington, IN | W 20-7 | |
Xavier | Bloomington, IN | L 7-9 | ||
Xavier | Bloomington, IN | L 10-12 | ||
3/20/2022 | Xavier | Bloomington, IN | W 13-3 | |
3/20/2022 | Xavier | Bloomington, IN | L 7-13 | |
Indiana State | Bloomington, IN | Postponed | ||
Evansville | Bloomington, IN | L 14-17 | ||
Evansville | Bloomington, IN | W 6-5 | ||
Evansville | Bloomington, IN | W 6-5 | ||
Northwestern | Bloomington, IN | W 5-4 | ||
Northwestern | Bloomington, IN | L 6-7 | ||
Northwestern | Bloomington, IN | L 6-13 | ||
Evansville | Evansville, IN | L 4-8 | ||
Purdue | West Lafayette, IN | L 0-17 | ||
4/10/2022 | Purdue | West Lafayette, IN | W 10-3 | |
4/10/2022 | Purdue | West Lafayette, IN | L 15-16 | |
4/12/2022 | Indiana State | Terre Haute, IN | W 6-5 | |
4/15/2022 | Rutgers | Piscataway, NJ | L 3-5 | |
4/16/2022 | Rutgers | Piscataway, NJ | L 2-4 | |
Rutgers | Piscataway, NJ | L 9-10 | ||
4/19/2022 | Miami (Ohio) | Oxford, OH | L 7-9 | |
Cincinnati | Cincinnati, OH | W 11-4 | ||
4/22/2022 | Nebraska | Bloomington, IN | W 8-7 | |
Nebraska | Bloomington, IN | W 8-1 | ||
Nebraska | Bloomington, IN | L 7-19 | ||
Butler | Indianapolis, IN | W 9-1 | ||
4/27/2022 | Illinois State | Normal, IL | W 3-1 | |
4/29/2022 | Illinois | Bloomington, IN | W 7-6 | |
4/30/2022 | Illinois | Bloomington, IN | L 10-18 | |
5/1/2022 | Illinois | Bloomington, IN | W 11-7 | |
5/6/2022 | Michigan | Ann Arbor, MI | L 4-8 | |
5/7/2022 | Michigan | Ann Arbor, MI | W 9-5 | |
5/8/2022 | Michigan | Ann Arbor, MI | W 10-8 | |
5/10/2022 | Louisville | Louisville, KY | L 2-7 | |
5/13/2022 | Minnesota | Bloomington, IN | W 8-6 | |
5/14/2022 | Minnesota | Bloomington, IN | W 12-0 | |
5/15/2022 | Minnesota | Bloomington, IN | L 8-9 | |
5/17/2022 | Illinois State | Bloomington, IN | W 12-7 | |
5/19/2022 | Iowa | Iowa City, Iowa | L 16-30 | |
5/20/2022 | Iowa | Iowa City, Iowa | 7 p.m | |
5/21/2022 | Iowa | Iowa City, Iowa | 9 p.m | |
5/25/2022 | Maryland | Omaha, NE | 5 p.m. | |
5/26/2022 | tba | Omaha, NE | 1 p.m. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |